Service Announcement: Northern Explorer Bus Replacements – Auckland to Hamilton/ Hamilton to Auckland

We wish to inform our valued passengers of an upcoming service change on the Northern Explorer train due to scheduled network maintenance.

Affected Dates:

  • 27 June – 12 July 2025

  • 19 – 30 September 2025

  • 3 – 4 October 2025

Impact on Travel:
During these dates, the tracks between Auckland Strand Railway Station and Hamilton will be closed due to essential rail maintenance.

  • From Auckland to Hamilton: Passengers will transfer by bus from Auckland Strand or Papakura Station to Hamilton Station.

  • From Hamilton to Auckland: Passengers will transfer by bus from Hamilton Station to Papakura or Auckland Strand Station.


Scenic Routes Unaffected:

Rest assured, you will not miss a significant portion of the scenic route. The most picturesque parts of the journey are located south of Hamilton, and the train journey between Hamilton and Wellington will operate as usual.


Flexibility for Travelers:

To accommodate your plans, you may:

  • Reschedule your travel to a different date.

  • Request a 100% refund if you prefer not to travel during this period.


We sincerely apologise for any inconvenience caused by this disruption and remain committed to providing a safe and comfortable journey.


For further inquiries or assistance with your travel plans, please contact our New Zealand Travel Team.
Our friendly New Zealand Travel Team is available from 9:00 am to 9:00 pm (New Zealand Time) Monday - Sunday, excluding public holidays.
For assistance and reservations during our opening hours contact our New Zealand Travel Team by email or phone.  To cancel a reservation, please email us at info@newzealandtravelteam.com before 72hrs or 3 days from the travel date.

Phone
You can call one of our English-speaking Consultants at +64 7 575 5049
Current New Zealand time: 

Within New Zealand:
Reservations only with payment -           0800-143-669
Travel planning and all other inquiries - +64 7 575 5049
Outside New Zealand: 
+61 1800 359 729      Australia Toll-free
+1   855 413 3019    USA Toll-free
+1   866 554 0304    Canada Toll-free
+44 800 0148106     United Kingdom Toll-free
 
Show Notification Close Notification
Train    Bus    Ferry    Hotel    Please select a service.
X

National Train Timetables

Trains Departing from Auckland

Destination
Dates Departs Arrives Frequency
Train
Wellington
01/07/2025 - 30/09/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Hamilton
01/07/2025 - 30/09/2025 7:45 AM 10:15 AM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 10:15 AM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 10:15 AM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 10:15 AM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 10:15 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
01/07/2025 - 30/09/2025 7:45 AM 10:50 AM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 10:50 AM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 10:50 AM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 10:50 AM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 10:50 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
01/07/2025 - 30/09/2025 7:45 AM 1:10 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 1:10 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 1:10 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
01/07/2025 - 30/09/2025 7:45 AM 1:40 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 1:40 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/07/2025 - 30/09/2025 7:45 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/07/2025 - 30/09/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 5:30 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 5:30 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 5:30 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
01/07/2025 - 30/09/2025 7:45 AM 12:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 7:45 AM 12:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 7:45 AM 12:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 7:45 AM 12:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 7:45 AM 12:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington

Trains Departing from Hamilton

Destination
Dates Departs Arrives Frequency
Train
Otorohanga (Waitomo)
01/07/2025 - 30/09/2025 10:05 AM 10:45 AM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 10:45 AM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 10:45 AM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 10:45 AM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 10:45 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
01/07/2025 - 30/09/2025 10:05 AM 1:10 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 1:10 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 1:10 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 1:10 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 1:10 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
01/07/2025 - 30/09/2025 10:05 AM 1:40 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 1:40 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 1:40 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 1:40 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/07/2025 - 30/09/2025 10:05 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/07/2025 - 30/09/2025 10:05 AM 5:30 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 5:30 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 5:30 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 5:30 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/07/2025 - 30/09/2025 10:05 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
01/07/2025 - 30/09/2025 10:05 AM 12:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:05 AM 12:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:05 AM 12:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:05 AM 12:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:05 AM 12:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Papakura
01/07/2025 - 30/09/2025 4:25 PM 5:55 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 4:25 PM 5:55 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 4:25 PM 5:55 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 4:25 PM 5:55 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 4:25 PM 5:55 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/07/2025 - 30/09/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 4:25 PM 7:00 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 4:25 PM 7:00 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 4:25 PM 7:00 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 4:25 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland

Trains Departing from Blenheim

Destination
Dates Departs Arrives Frequency
Train
Picton
01/09/2025 - 31/01/2026 12:10 PM 12:40 PM Daily
01/02/2026 - 31/03/2026 12:10 PM 12:40 PM Daily
01/04/2026 - 26/04/2026 12:10 PM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Christchurch
01/09/2025 - 31/01/2026 2:05 PM 7:30 PM Daily
01/02/2026 - 31/03/2026 2:05 PM 7:30 PM Daily
01/04/2026 - 26/04/2026 2:05 PM 7:30 PM Daily
Coastal Pacific - Picton to Christchurch
Rangiora
01/09/2025 - 31/01/2026 2:05 PM 6:45 PM Daily
01/02/2026 - 31/03/2026 2:05 PM 6:45 PM Daily
01/04/2026 - 26/04/2026 2:05 PM 6:45 PM Daily
Coastal Pacific - Picton to Christchurch
Kaikoura
01/09/2025 - 31/01/2026 2:05 PM 4:15 PM Daily
01/02/2026 - 31/03/2026 2:05 PM 4:15 PM Daily
01/04/2026 - 26/04/2026 2:05 PM 4:15 PM Daily
Coastal Pacific - Picton to Christchurch

Trains Departing from Christchurch

Destination
Dates Departs Arrives Frequency
Train
Picton
01/09/2025 - 31/01/2026 7:00 AM 12:40 PM Daily
01/02/2026 - 31/03/2026 7:00 AM 12:40 PM Daily
01/04/2026 - 26/04/2026 7:00 AM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Kaikoura
01/09/2025 - 31/01/2026 7:00 AM 9:50 AM Daily
01/02/2026 - 31/03/2026 7:00 AM 9:50 AM Daily
01/04/2026 - 26/04/2026 7:00 AM 9:50 AM Daily
Coastal Pacific - Christchurch to Picton
Blenheim
01/09/2025 - 31/01/2026 7:00 AM 12:10 PM Daily
01/02/2026 - 31/03/2026 7:00 AM 12:10 PM Daily
01/04/2026 - 26/04/2026 7:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Greymouth
01/07/2025 - 12/07/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 1:10 PM Daily
01/10/2025 - 31/01/2026 8:15 AM 1:10 PM Daily
01/02/2026 - 31/03/2026 8:15 AM 1:10 PM Daily
01/04/2026 - 30/04/2026 8:15 AM 1:10 PM Daily
01/05/2026 - 11/05/2026 8:15 AM 1:10 PM Daily
TranzAlpine - Christchurch to Greymouth
Arthurs Pass
01/07/2025 - 12/07/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 10:40 AM Daily
01/10/2025 - 31/01/2026 8:15 AM 10:40 AM Daily
01/02/2026 - 31/03/2026 8:15 AM 10:40 AM Daily
01/04/2026 - 30/04/2026 8:15 AM 10:40 AM Daily
01/05/2026 - 11/05/2026 8:15 AM 10:40 AM Daily
TranzAlpine - Christchurch to Greymouth
Moana (Lake Brunner)
01/07/2025 - 12/07/2025 8:15 AM 12:15 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 8:15 AM 12:15 PM Daily
01/10/2025 - 31/01/2026 8:15 AM 12:15 PM Daily
01/02/2026 - 31/03/2026 8:15 AM 12:15 PM Daily
01/04/2026 - 30/04/2026 8:15 AM 12:15 PM Daily
01/05/2026 - 11/05/2026 8:15 AM 12:15 PM Daily
TranzAlpine - Christchurch to Greymouth

Trains Departing from Greymouth

Destination
Dates Departs Arrives Frequency
Train
Christchurch
01/07/2025 - 12/07/2025 2:15 PM 7:00 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 7:00 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 7:00 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 7:00 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 7:00 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 7:00 PM Daily
TranzAlpine - Greymouth to Christchurch
Arthurs Pass
01/07/2025 - 12/07/2025 2:15 PM 4:30 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 4:30 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 4:30 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 4:30 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 4:30 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 4:30 PM Daily
TranzAlpine - Greymouth to Christchurch
Rolleston
01/07/2025 - 12/07/2025 2:15 PM 6:35 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 6:35 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 6:35 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 6:35 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 6:35 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 6:35 PM Daily
TranzAlpine - Greymouth to Christchurch
Darfield
01/07/2025 - 12/07/2025 2:15 PM 6:15 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 6:15 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 6:15 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 6:15 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 6:15 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 6:15 PM Daily
TranzAlpine - Greymouth to Christchurch
Springfield
01/07/2025 - 12/07/2025 2:15 PM 5:55 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 5:55 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 5:55 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 5:55 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 5:55 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 5:55 PM Daily
TranzAlpine - Greymouth to Christchurch
Moana (Lake Brunner)
01/07/2025 - 12/07/2025 2:15 PM 3:10 PM Mon, Fri, Sat, Sun
13/07/2025 - 30/09/2025 2:15 PM 3:10 PM Daily
01/10/2025 - 31/01/2026 2:15 PM 3:10 PM Daily
01/02/2026 - 31/03/2026 2:15 PM 3:10 PM Daily
01/04/2026 - 30/04/2026 2:15 PM 3:10 PM Daily
01/05/2026 - 11/05/2026 2:15 PM 3:10 PM Daily
TranzAlpine - Greymouth to Christchurch

Trains Departing from Kaikoura

Destination
Dates Departs Arrives Frequency
Train
Blenheim
01/09/2025 - 31/01/2026 10:00 AM 12:10 PM Daily
01/02/2026 - 31/03/2026 10:00 AM 12:10 PM Daily
01/04/2026 - 26/04/2026 10:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Picton
01/09/2025 - 31/01/2026 10:00 AM 12:40 PM Daily
01/02/2026 - 31/03/2026 10:00 AM 12:40 PM Daily
01/04/2026 - 26/04/2026 10:00 AM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Rangiora
01/09/2025 - 31/01/2026 4:25 PM 6:45 PM Daily
01/02/2026 - 31/03/2026 4:25 PM 6:45 PM Daily
01/04/2026 - 26/04/2026 4:25 PM 6:45 PM Daily
Coastal Pacific - Picton to Christchurch
Christchurch
01/09/2025 - 31/01/2026 4:25 PM 7:30 PM Daily
01/02/2026 - 31/03/2026 4:25 PM 7:30 PM Daily
01/04/2026 - 26/04/2026 4:25 PM 7:30 PM Daily
Coastal Pacific - Picton to Christchurch

Trains Departing from National Park

Destination
Dates Departs Arrives Frequency
Train
Ohakune
01/07/2025 - 30/09/2025 1:10 PM 1:40 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:10 PM 1:40 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:10 PM 1:40 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:10 PM 1:40 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:10 PM 1:40 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/07/2025 - 30/09/2025 1:10 PM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:10 PM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:10 PM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:10 PM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:10 PM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/07/2025 - 30/09/2025 1:10 PM 5:30 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:10 PM 5:30 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:10 PM 5:30 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:10 PM 5:30 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:10 PM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/07/2025 - 30/09/2025 1:10 PM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:10 PM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:10 PM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:10 PM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:10 PM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
01/07/2025 - 30/09/2025 1:15 PM 3:44 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 1:15 PM 3:44 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 1:15 PM 3:44 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 3:44 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 3:44 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Hamilton
01/07/2025 - 30/09/2025 1:15 PM 4:29 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 1:15 PM 4:29 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 1:15 PM 4:29 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 4:29 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 4:29 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Papakura
01/07/2025 - 30/09/2025 1:15 PM 5:55 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 1:15 PM 5:55 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 1:15 PM 5:55 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 5:55 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 5:55 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/07/2025 - 30/09/2025 1:15 PM 7:00 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 1:15 PM 7:00 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 1:15 PM 7:00 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 7:00 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Taumarunui
01/07/2025 - 30/09/2025 1:15 PM 2:10 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 1:15 PM 2:10 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 1:15 PM 2:10 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 2:10 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 2:10 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland

Trains Departing from Ohakune

Destination
Dates Departs Arrives Frequency
Train
National Park
01/07/2025 - 30/09/2025 12:45 PM 1:14 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 1:14 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 1:14 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 1:14 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 1:14 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Otorohanga (Waitomo)
01/07/2025 - 30/09/2025 12:45 PM 3:44 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 3:44 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 3:44 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 3:44 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 3:44 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Hamilton
01/07/2025 - 30/09/2025 12:45 PM 4:29 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 4:29 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 4:29 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 4:29 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 4:29 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Papakura
01/07/2025 - 30/09/2025 12:45 PM 5:55 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 5:55 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 5:55 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 5:55 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 5:55 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/07/2025 - 30/09/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 7:00 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 7:00 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 7:00 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Taumarunui
01/07/2025 - 30/09/2025 12:45 PM 2:10 PM Wed, Fri, Sun
01/10/2025 - 31/01/2026 12:45 PM 2:10 PM Wed, Fri, Sun
01/02/2026 - 31/03/2026 12:45 PM 2:10 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 12:45 PM 2:10 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 12:45 PM 2:10 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Palmerston North
01/07/2025 - 30/09/2025 1:40 PM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:40 PM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:40 PM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:40 PM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:40 PM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/07/2025 - 30/09/2025 1:40 PM 5:30 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:40 PM 5:30 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:40 PM 5:30 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:40 PM 5:30 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:40 PM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/07/2025 - 30/09/2025 1:40 PM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 1:40 PM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 1:40 PM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 1:40 PM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 1:40 PM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington

Trains Departing from Otorohanga (Waitomo)

Destination
Dates Departs Arrives Frequency
Train
National Park
01/07/2025 - 30/09/2025 10:45 AM 1:15 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:45 AM 1:15 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:45 AM 1:15 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:45 AM 1:15 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:45 AM 1:15 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/07/2025 - 30/09/2025 10:45 AM 4:20 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:45 AM 4:20 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:45 AM 4:20 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:45 AM 4:20 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:45 AM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/07/2025 - 30/09/2025 10:45 AM 5:30 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:45 AM 5:30 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:45 AM 5:30 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:45 AM 5:30 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:45 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/07/2025 - 30/09/2025 10:45 AM 6:25 PM Mon, Thu, Sat
01/10/2025 - 31/01/2026 10:45 AM 6:25 PM Mon, Thu, Sat
01/02/2026 - 31/03/2026 10:45 AM 6:25 PM Mon, Thu, Sat
01/04/2026 - 30/04/2026 10:45 AM 6:25 PM Mon, Thu, Sat
01/05/2026 - 30/06/2026 10:45 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
